| Sr. No. | Product Name | D1 | L | G | Weight / kgs | Spanner |
|---|---|---|---|---|---|---|
| 1 | ER16A | 32 | 18 | M22x1.5 | 0.036 | Spanner ER16 |
| 2 | ER20A | 35 | 19.5 | M25x1.5 | 0.062 | Spanner ER20 |
| 3 | ER25UM | 42 | 20.5 | M32x1.5 | 0.096 | Spanner ER25 |
| 4 | ER32UM | 50 | 23 | M40x1.5 | 0.151 | Spanner ER32 |
| 5 | ER40UM | 63 | 26 | M50x1.5 | 0.266 | Spanner ER40 |
| 6 | ER50UM | 78 | 35.5 | M64x2 | 0.575 | Spanner ER50 |
Copyright 2025 © All Right Subhadraa Engineering & Technologies Pvt. Ltd by Brand Miz
WhatsApp us